Property | Value |
Name: | Weekly Accounts Payable Report 04.12.2018 |
Description: | Weekly Accounts Payable Check Run information for checks dated April 12, 2018 totaling $138,174.36. Invoices are processed from April 4, 2018 thru April 10, 2018 (Wednesday-Tuesday's 12:00 pm cutoff). Includes the Check/Voucher Register and Cash-Disbursement breakdown reports. |
Filename: | Weekly Accounts Payable Report 04.12.2018.pdf |
Filesize: | 61 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | skirby |
Created On: | 08/21/2018 16:02 |
Viewers: | Everybody |
Maintained by: | All Registered Users |
Hits: | 301 Hits |
Last updated on: | 08/21/2018 16:03 |
Homepage: |